Savings & CD rates
Current rates for Meridian Bank savings accounts and Certificates of Deposit. Rates effective March 2026.
Certificate of Deposit rates
$1,000 minimum deposit. Rates may vary by region. Relationship rates available for customers with a qualifying checking account.
| Term | Standard | Relationship | ||
|---|---|---|---|---|
| Rate | APY | Rate | APY | |
| 3 months | 3.50% | 3.56% | 3.75% | 3.82% |
| 6 months | 4.00% | 4.07% | 4.25% | 4.33% |
| 9 months | 4.25% | 4.33% | 4.45% | 4.54% |
| 12 monthsPOPULAR | 4.50% | 4.59% | 4.70% | 4.80% |
| 18 months | 4.40% | 4.49% | 4.60% | 4.69% |
| 24 months | 4.25% | 4.33% | 4.45% | 4.54% |
| 36 months | 4.10% | 4.18% | 4.30% | 4.38% |
| 60 months | 3.90% | 3.97% | 4.10% | 4.18% |
Annual Percentage Yields (APYs) are accurate as of 03/01/2026. Rates are subject to change without notice. Fees could reduce earnings on the account. A penalty may be imposed for early withdrawal. Interest is compounded daily and credited monthly.
Common questions
What is the minimum deposit for a CD?
Can I withdraw early from a CD?
What is the difference between rate and APY?
How do relationship rates work?